Welcome To Orchids The School, Bachupally
One of India's Leading Schools in Bachupally, Telangana
Welcome To Orchids
Best School In Bachupally, Telangana
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The School |
2 | AFFILIATION NO.(IF APPLICABLE) | Not Applicable |
3 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
4 | COMPLETE ADDRESS WITH PIN CODE | SY NO.422,422/1 BOWRAMPET(V)DUNDIGAL GANDIMAISAMMA MANDAL,MEDCHAL- MALKAJGIRI DISTRICT,TELANGANA-500043 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs.Tabassum Zaidi(B.TECH(Electrical), B.ED, C.TET) |
6 | SCHOOL EMAIL ID | ea1.oisbp@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +916364945743 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | COPIES OF LAND CERTIFICATE | Click Here |
10. | BOOK LIST | Click Here |
11. | WATER TEST REPORT | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs.Tabassum Zaidi |
2 | TOTAL NO. OF TEACHERS | 44 |
PGT | 0 | |
TGT | 9 | |
PRT | 24 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 13152.295 Sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 33 (47 Sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3 (53.8 Sq.mtr) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms Tabassum Zaidi
Principal at ORCHIDS Bachupally,Hyderabad
"Once a Learner, Always a Learner"
Ms Tabassum Zaidi is a seasoned professional with over 15 years devoted to the field of education, including eight years in leadership roles. Possessing an M.Sc in Mathematics, B.Tech in Electrical Engineering, and a Bachelors in Education., Ms. Tabassum also qualified C.T.E.T. Notably, she was honored with the Best Leadership Role award during her tenure at Oakridge School, reflecting her exceptional commitment and contribution to educational leadership. Ms. Tabassum's diverse expertise in Mathematics, Education and interpersonal rapport establishes her as a well-rounded and accomplished individual in the education sector.
Fee Structure for ORCHIDS Bachupally
Grade
Academic Fee(₹)
Nursery
1,05,000
LKG
1,05,000
UKG
1,05,000
Grade I
1,21,000
Grade II
1,21,000
Grade III
1,25,000
Grade IV
1,25,000
Grade V
1,25,000
Grade VI
1,50,000
Grade VII
1,50,000
Grade VIII
1,50,000
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
H.No: 6-149/5/B , SY NO.422,422/1 BOWRAMPET(V) ,DUNDIGAL GANDIMAISAMMA MANDAL,MEDCHAL-MALKAJGIRI DISTRICT,TELANGANA-500043